Ad-hoc analysis / Germany / September 8, 2026
Germany’s recovery,
interrupted.
Orders are one thing. Output is another. A data investigation into the distance between demand, industrial production and the capacity to execute.
Thirty exhibits test a single proposition: has Germany become less able to turn demand into domestic output? The evidence includes the arguments against it.
By Dr. Michael Schymura · Industrial data through July 2026 · Election result provisional
The conditional production gap
index points between July output and the pre-2020 order benchmark.
The gap is observed relative to a fitted relationship. Its causes and permanence remain open.
Reopen the conversion case.
The written findings describe manufacturing. Select a matched sector or change the historical benchmark; dates affect industrial time-series charts.
Germany’s industrial recovery has a conversion problem. The data do not yet establish that conversion is its primary problem.
That distinction matters. A factory order is a promise of future activity, shaped by product mix, delivery schedules and the location of production. It is neither current output nor a guarantee of a profitable sale. In July 2026, German orders rose while production fell. The tempting explanation is that demand has returned and the machinery that turns it into output has broken. This ad-hoc analysis puts that proposition on trial.
The evidence contains a substantial conditional production gap, persistent energy exposure and increasingly restrictive coalition arithmetic. It also contains weak broad demand, considerable spare capacity and statistical results that resist a single structural explanation. These findings belong in the same story. They do not establish a single causal chain.
01 / THE DEMAND TEST
First establish what has recovered.
July’s 2.5% increase in new orders was accompanied by a 1.4% decline when major contracts were removed. Over three months, the corresponding movements were +2.9% and −2.2%. Other transport equipment, a category that includes aircraft and ships, supplied a large part of the monthly impulse. Its orders rose 126.4%; automotive orders fell 12.5%. Large contracts can sustain activity over several years. They do not imply a broad expansion across next month’s factory floor.
The order headline overstates the breadth of recovery
Monthly change, %
Source: Destatis 42153-0001/-0002; Eurostat sts_inpr_m · Retrieved September 8, 2026.
Exact values & download / 6 observations in default view
First 6 of 6 default-view observations. The CSV contains every observation.
Download default values as CSV| indicator | change pct | time |
|---|---|---|
| Orders | 2.5 | 2026-07 |
| Orders excluding major contracts | -1.4 | 2026-07 |
| Industrial output | -1.1 | 2026-07 |
| Manufacturing turnover | -1.5 | 2026-07 |
| Automotive output | -9.2 | 2026-07 |
| Exports (nominal) | -0.8 | 2026-07 |
The production release also contains a composition warning. Total industrial output fell 1.1%, but automotive output fell 9.2%; the statistical office pointed to several weeks of plant shutdowns as a likely contributor. Manufacturing production was 90.3 on a 2021=100 index. The movement is real, but a summer shutdown should not be relabeled a new structural regime.
Orders and output occupy different recoveries
Index, 2019 average = 100
Source: Bundesbank BBDE1 / Destatis new-order volumes · Retrieved September 8, 2026.
Exact values & download / 537 observations in default view
First 60 of 537 default-view observations. The CSV contains every observation.
Download default values as CSV| time | series | value |
|---|---|---|
| 2010-01 | Orders | 81.1881188119 |
| 2010-02 | Orders | 81.298129813 |
| 2010-03 | Orders | 85.2585258526 |
| 2010-04 | Orders | 87.6787678768 |
| 2010-05 | Orders | 88.1188118812 |
| 2010-06 | Orders | 90.099009901 |
| 2010-07 | Orders | 89.3289328933 |
| 2010-08 | Orders | 91.7491749175 |
| 2010-09 | Orders | 90.4290429043 |
| 2010-10 | Orders | 90.8690869087 |
| 2010-11 | Orders | 95.7095709571 |
| 2010-12 | Orders | 92.6292629263 |
| 2011-01 | Orders | 96.8096809681 |
| 2011-02 | Orders | 98.0198019802 |
| 2011-03 | Orders | 94.7194719472 |
| 2011-04 | Orders | 96.1496149615 |
| 2011-05 | Orders | 99.2299229923 |
| 2011-06 | Orders | 98.6798679868 |
| 2011-07 | Orders | 96.4796479648 |
| 2011-08 | Orders | 96.1496149615 |
| 2011-09 | Orders | 92.6292629263 |
| 2011-10 | Orders | 94.1694169417 |
| 2011-11 | Orders | 90.9790979098 |
| 2011-12 | Orders | 92.7392739274 |
| 2012-01 | Orders | 91.5291529153 |
| 2012-02 | Orders | 92.1892189219 |
| 2012-03 | Orders | 94.2794279428 |
| 2012-04 | Orders | 92.299229923 |
| 2012-05 | Orders | 93.7293729373 |
| 2012-06 | Orders | 91.199119912 |
| 2012-07 | Orders | 92.0792079208 |
| 2012-08 | Orders | 91.9691969197 |
| 2012-09 | Orders | 89.7689768977 |
| 2012-10 | Orders | 92.8492849285 |
| 2012-11 | Orders | 90.099009901 |
| 2012-12 | Orders | 90.7590759076 |
| 2013-01 | Orders | 90.6490649065 |
| 2013-02 | Orders | 92.6292629263 |
| 2013-03 | Orders | 94.2794279428 |
| 2013-04 | Orders | 91.7491749175 |
| 2013-05 | Orders | 92.1892189219 |
| 2013-06 | Orders | 96.2596259626 |
| 2013-07 | Orders | 94.0594059406 |
| 2013-08 | Orders | 94.8294829483 |
| 2013-09 | Orders | 97.3597359736 |
| 2013-10 | Orders | 96.1496149615 |
| 2013-11 | Orders | 97.1397139714 |
| 2013-12 | Orders | 96.1496149615 |
| 2014-01 | Orders | 97.9097909791 |
| 2014-02 | Orders | 97.9097909791 |
| 2014-03 | Orders | 95.7095709571 |
| 2014-04 | Orders | 97.9097909791 |
| 2014-05 | Orders | 94.499449945 |
| 2014-06 | Orders | 94.3894389439 |
| 2014-07 | Orders | 100.6600660066 |
| 2014-08 | Orders | 95.4895489549 |
| 2014-09 | Orders | 96.8096809681 |
| 2014-10 | Orders | 99.0099009901 |
| 2014-11 | Orders | 96.5896589659 |
| 2014-12 | Orders | 100.0 |
The long view is harder to dismiss. Production has failed to regain the path that a pre-pandemic relationship with orders would suggest. The phase portrait below treats orders and output as separate coordinates. The economy can move toward stronger demand without moving proportionately toward greater production. It can also move through shutdowns and inventories before the two series reconnect.
The path back is not the path out
Three-month means, 2019 = 100
Source: Bundesbank BBDE1 / Destatis new-order volumes · Retrieved September 8, 2026.
Exact values & download / 139 observations in default view
First 60 of 139 default-view observations. The CSV contains every observation.
Download default values as CSV| time | orders 2019 | production 2019 |
|---|---|---|
| 2015-01 | 98.3498349835 | 97.5911251981 |
| 2015-02 | 98.4965163183 | 97.5277337559 |
| 2015-03 | 97.7631096443 | 96.8938193344 |
| 2015-04 | 98.0931426476 | 97.4326465927 |
| 2015-05 | 98.533186652 | 97.8446909667 |
| 2015-06 | 99.633296663 | 98.1933438986 |
| 2015-07 | 99.8166483315 | 98.7004754358 |
| 2015-08 | 99.633296663 | 98.2567353407 |
| 2015-09 | 98.0931426476 | 97.93977813 |
| 2015-10 | 97.066373304 | 97.4960380349 |
| 2015-11 | 97.1763843051 | 97.4643423138 |
| 2015-12 | 97.1030436377 | 97.5911251981 |
| 2016-01 | 97.6897689769 | 97.9080824089 |
| 2016-02 | 97.6164283095 | 98.6053882726 |
| 2016-03 | 98.7898789879 | 98.795562599 |
| 2016-04 | 98.8632196553 | 98.7004754358 |
| 2016-05 | 99.0832416575 | 98.0348652932 |
| 2016-06 | 98.6798679868 | 98.351822504 |
| 2016-07 | 98.7898789879 | 97.93977813 |
| 2016-08 | 99.1199119912 | 98.6370839937 |
| 2016-09 | 99.1565823249 | 98.5736925515 |
| 2016-10 | 99.9266593326 | 99.2709984152 |
| 2016-11 | 100.0 | 99.3343898574 |
| 2016-12 | 101.7968463513 | 98.763866878 |
| 2017-01 | 100.9534286762 | 98.4469096672 |
| 2017-02 | 102.566923359 | 98.6053882726 |
| 2017-03 | 102.3469013568 | 99.3977812995 |
| 2017-04 | 104.2537587092 | 100.1267828843 |
| 2017-05 | 103.7037037037 | 100.5705229794 |
| 2017-06 | 104.033736707 | 101.1093502377 |
| 2017-07 | 103.8870553722 | 101.4263074485 |
| 2017-08 | 105.4272093876 | 102.4088748019 |
| 2017-09 | 106.6740007334 | 103.1061806656 |
| 2017-10 | 108.2874954162 | 103.0110935024 |
| 2017-11 | 108.7275394206 | 103.4231378764 |
| 2017-12 | 109.9743307664 | 103.8985736926 |
| 2018-01 | 109.2775944261 | 104.7860538827 |
| 2018-02 | 109.0942427576 | 103.7083993661 |
| 2018-03 | 107.2973964063 | 103.3597464342 |
| 2018-04 | 106.9306930693 | 103.0110935024 |
| 2018-05 | 106.6740007334 | 103.9619651347 |
| 2018-06 | 106.0139347268 | 104.2155309033 |
| 2018-07 | 105.500550055 | 103.9302694136 |
| 2018-08 | 104.8771543821 | 103.4548335975 |
| 2018-09 | 105.3538687202 | 102.9160063391 |
| 2018-10 | 105.9772643931 | 103.0110935024 |
| 2018-11 | 105.7205720572 | 102.06022187 |
| 2018-12 | 106.0506050605 | 101.7115689382 |
| 2019-01 | 104.9871653832 | 101.3312202853 |
| 2019-02 | 103.1169783645 | 101.4896988906 |
| 2019-03 | 101.0634396773 | 101.648177496 |
| 2019-04 | 100.2200220022 | 101.3946117274 |
| 2019-05 | 99.9633296663 | 101.4580031696 |
| 2019-06 | 99.8533186652 | 100.7923930269 |
| 2019-07 | 99.633296663 | 100.4754358162 |
| 2019-08 | 99.8166483315 | 100.0633914422 |
| 2019-09 | 100.0366703337 | 99.7147385103 |
| 2019-10 | 100.2566923359 | 99.2709984152 |
| 2019-11 | 100.1833516685 | 98.795562599 |
| 2019-12 | 99.0465713238 | 97.8446909667 |
02 / THE HISTORICAL BENCHMARK
Where does the recovery disappear?
The Industrial Conversion Gap asks a deliberately conditional question: given recent orders, what production level would the historical relationship imply? The main model uses monthly data from 2010–2019. It relates the log of manufacturing production to the average log order level one, three and six months earlier. The frozen relationship is then applied to subsequent orders.
The retransformed benchmark is a conditional median in index units. It is not an estimate of output that would have existed without the energy crisis, nor a measure of cancelled orders. For July 2026, it gives 103.6 against an observed 90.3: a gap of 13.3 index points. A linear-trend alternative gives 14.5 points. Each index point refers to the 2021=100 production scale.
Witness 1 / Establish the order signal
A 13.3-point gap opens against the old order relationship
Production index, 2021 = 100
Source: Destatis 42153-0001/-0002; Eurostat sts_inpr_m · Retrieved September 8, 2026.
Exact values & download / 193 observations in default view
First 60 of 193 default-view observations. The CSV contains every observation.
Download default values as CSV| time | sector | specification | actual | expected | lower | upper | gap |
|---|---|---|---|---|---|---|---|
| 2010-07 | C | No trend | 92.3 | 95.264142 | 92.848698 | 97.742422 | 2.9641415 |
| 2010-08 | C | No trend | 93.8 | 95.221076 | 92.804874 | 97.700184 | 1.421076 |
| 2010-09 | C | No trend | 95.2 | 97.108677 | 94.718799 | 99.558855 | 1.908677 |
| 2010-10 | C | No trend | 97.2 | 97.205789 | 94.816868 | 99.6549 | 0.0057892822 |
| 2010-11 | C | No trend | 96.7 | 97.931895 | 95.548838 | 100.37439 | 1.2318953 |
| 2010-12 | C | No trend | 98.3 | 99.126705 | 96.748189 | 101.5637 | 0.82670548 |
| 2011-01 | C | No trend | 98.1 | 98.394765 | 96.014234 | 100.83432 | 0.29476512 |
| 2011-02 | C | No trend | 99.2 | 100.88244 | 98.498524 | 103.32406 | 1.682441 |
| 2011-03 | C | No trend | 99.8 | 100.17132 | 97.791369 | 102.6092 | 0.37132496 |
| 2011-04 | C | No trend | 100.3 | 100.47218 | 98.090851 | 102.91133 | 0.17218448 |
| 2011-05 | C | No trend | 101.6 | 102.10579 | 99.709272 | 104.55991 | 0.50579254 |
| 2011-06 | C | No trend | 100.0 | 101.37275 | 98.984667 | 103.81845 | 1.3727489 |
| 2011-07 | C | No trend | 103.1 | 102.48317 | 100.08126 | 104.94272 | -0.61682946 |
| 2011-08 | C | No trend | 102.3 | 102.93032 | 100.52111 | 105.39728 | 0.63032203 |
| 2011-09 | C | No trend | 100.6 | 102.02925 | 99.63374 | 104.48237 | 1.4292545 |
| 2011-10 | C | No trend | 101.9 | 101.10259 | 98.716951 | 103.54589 | -0.7974073 |
| 2011-11 | C | No trend | 101.1 | 102.02375 | 99.628303 | 104.47679 | 0.92374627 |
| 2011-12 | C | No trend | 99.8 | 100.43193 | 98.050803 | 102.87088 | 0.63192716 |
| 2012-01 | C | No trend | 100.2 | 100.69992 | 98.317258 | 103.14033 | 0.49992471 |
| 2012-02 | C | No trend | 100.1 | 99.660338 | 97.28173 | 102.09711 | -0.43966176 |
| 2012-03 | C | No trend | 101.2 | 99.438603 | 97.060195 | 101.87529 | -1.7613967 |
| 2012-04 | C | No trend | 99.5 | 99.961226 | 97.581974 | 102.39849 | 0.46122582 |
| 2012-05 | C | No trend | 101.4 | 98.97997 | 96.601247 | 101.41727 | -2.4200298 |
| 2012-06 | C | No trend | 100.1 | 100.13317 | 97.753354 | 102.57092 | 0.033167158 |
| 2012-07 | C | No trend | 101.5 | 98.883995 | 96.505083 | 101.32155 | -2.6160047 |
| 2012-08 | C | No trend | 101.3 | 99.532959 | 97.154494 | 101.96965 | -1.7670408 |
| 2012-09 | C | No trend | 100.1 | 99.408711 | 97.030312 | 101.84541 | -0.69128916 |
| 2012-10 | C | No trend | 98.8 | 98.68683 | 96.307396 | 101.12505 | -0.11317016 |
| 2012-11 | C | No trend | 98.1 | 99.653247 | 97.274649 | 102.09001 | 1.5532472 |
| 2012-12 | C | No trend | 98.8 | 98.01218 | 95.629629 | 100.45409 | -0.78781966 |
| 2013-01 | C | No trend | 97.8 | 99.026811 | 96.648165 | 101.464 | 1.2268114 |
| 2013-02 | C | No trend | 98.4 | 98.374919 | 95.994299 | 100.81458 | -0.025081246 |
| 2013-03 | C | No trend | 99.8 | 98.468884 | 96.088668 | 100.90806 | -1.3311158 |
| 2013-04 | C | No trend | 100.0 | 99.478973 | 97.100546 | 101.91566 | -0.52102656 |
| 2013-05 | C | No trend | 99.5 | 98.760079 | 96.38086 | 101.19803 | -0.73992086 |
| 2013-06 | C | No trend | 101.1 | 99.359247 | 96.980855 | 101.79597 | -1.7407526 |
| 2013-07 | C | No trend | 99.3 | 99.65852 | 97.279914 | 102.09529 | 0.35852037 |
| 2013-08 | C | No trend | 101.6 | 99.724853 | 97.346142 | 102.16169 | -1.8751473 |
| 2013-09 | C | No trend | 101.1 | 101.13446 | 98.74855 | 103.57802 | 0.034461154 |
| 2013-10 | C | No trend | 100.4 | 100.64215 | 98.259848 | 103.08222 | 0.24215279 |
| 2013-11 | C | No trend | 102.7 | 100.65098 | 98.26862 | 103.0911 | -2.0490206 |
| 2013-12 | C | No trend | 102.9 | 102.2974 | 99.898233 | 104.75419 | -0.60259996 |
| 2014-01 | C | No trend | 102.3 | 101.34746 | 98.959622 | 103.79292 | -0.95254006 |
| 2014-02 | C | No trend | 102.4 | 102.10338 | 99.706894 | 104.55747 | -0.29661786 |
| 2014-03 | C | No trend | 102.8 | 102.43798 | 100.03676 | 104.89684 | -0.3620185 |
| 2014-04 | C | No trend | 102.5 | 102.08248 | 99.686266 | 104.53629 | -0.41752332 |
| 2014-05 | C | No trend | 101.5 | 102.76931 | 100.36284 | 105.23348 | 1.2693111 |
| 2014-06 | C | No trend | 101.6 | 101.34911 | 98.961261 | 103.79459 | -0.25088522 |
| 2014-07 | C | No trend | 103.7 | 102.17079 | 99.77339 | 104.62579 | -1.5292125 |
| 2014-08 | C | No trend | 99.7 | 102.77237 | 100.36585 | 105.23659 | 3.0723693 |
| 2014-09 | C | No trend | 102.1 | 101.18326 | 98.796926 | 103.62723 | -0.91674175 |
| 2014-10 | C | No trend | 102.3 | 103.27843 | 100.86283 | 105.75187 | 0.97842549 |
| 2014-11 | C | No trend | 102.4 | 101.90742 | 99.513443 | 104.35898 | -0.49258353 |
| 2014-12 | C | No trend | 104.1 | 101.65524 | 99.264224 | 104.10386 | -2.444757 |
| 2015-01 | C | No trend | 101.4 | 104.19818 | 101.76277 | 106.69187 | 2.7981807 |
| 2015-02 | C | No trend | 102.2 | 102.24593 | 99.847491 | 104.70198 | 0.045928961 |
| 2015-03 | C | No trend | 102.1 | 102.95111 | 100.54154 | 105.41844 | 0.85111288 |
| 2015-04 | C | No trend | 103.1 | 103.26264 | 100.84734 | 105.73578 | 0.1626379 |
| 2015-05 | C | No trend | 103.5 | 102.78812 | 100.38134 | 105.25261 | -0.71187952 |
| 2015-06 | C | No trend | 103.2 | 103.44829 | 101.02935 | 105.92514 | 0.2482883 |
Conceptual sequence. Capacity, energy, logistics and institutions condition the links; widths do not measure losses.
Orders recover in the headline.
Broad orders fell in July. Begin by separating a large-contract impulse from a common demand improvement.
Production responds unevenly.
The historical benchmark is materially above observed manufacturing output. The July automotive shutdown is one immediate alternative explanation.
Energy remains expensive and exposed.
Wholesale gas, industrial bills and storage buffers measure different channels. None should stand in for all three.
Capacity is underused.
Utilization is 77.9%. Insufficient demand is reported more frequently than equipment constraints. Spare capacity complicates a pure bottleneck account.
The Rhine is a local mechanism.
Low water reduces loading efficiency. A national chemicals series dilutes that exposure and mixes it with energy and demand shocks.
Political concentration can obstruct coalitions.
Saxony-Anhalt’s effective party count fell. Under an AfD exclusion assumption, the minimum majority nevertheless expands to five parties.
The gap survives. Its decomposition does not.
A persistent conditional discrepancy warrants explanation. These data cannot assign defensible percentages to energy, logistics, finance or politics.
A useful benchmark must earn its place. Trained only through 2016, the no-trend specification predicts the 2017–2019 holdout with a root mean squared error of 1.23 index points, compared with 1.39 for a previous-month production benchmark. The trend specification is slightly worse than that simple comparator. A pre-period residual stationarity test rejects a unit root, but this is a diagnostic rather than proof of a permanent economic law.
The benchmark also remains sensitive to the demand measure and estimation window. Over the same shorter 2015–2019 training period, total orders imply a July gap of 13.4 points and orders excluding major contracts imply 17.1. The latter history combines an archived pre-2025 vintage with the current extract. It is a sensitivity check, not a cleaner real-time forecast. The gap is economically intuitive precisely because its assumptions can be inspected.
The short-run response is imprecisely estimated
Sum of 1-, 3- and 6-month growth coefficients
Source: Bundesbank BBDE1 / Destatis new-order volumes · Retrieved September 8, 2026.
Exact values & download / 133 observations in default view
First 60 of 133 default-view observations. The CSV contains every observation.
Download default values as CSV| time | sector | beta | lower | upper | n |
|---|---|---|---|---|---|
| 2015-07 | C | 0.14481668 | -0.058462314 | 0.34809568 | 60 |
| 2015-08 | C | 0.17412068 | -0.031280987 | 0.37952234 | 60 |
| 2015-09 | C | 0.1223694 | -0.078674193 | 0.323413 | 60 |
| 2015-10 | C | 0.1424316 | -0.050600968 | 0.33546416 | 60 |
| 2015-11 | C | 0.1470731 | -0.042438873 | 0.33658508 | 60 |
| 2015-12 | C | 0.11081273 | -0.081051621 | 0.30267707 | 60 |
| 2016-01 | C | 0.096146195 | -0.10741991 | 0.2997123 | 60 |
| 2016-02 | C | 0.077705467 | -0.1590505 | 0.31446143 | 60 |
| 2016-03 | C | 0.11535509 | -0.12823747 | 0.35894766 | 60 |
| 2016-04 | C | 0.11214378 | -0.12040918 | 0.34469673 | 60 |
| 2016-05 | C | 0.10322842 | -0.12156361 | 0.32802045 | 60 |
| 2016-06 | C | 0.11140015 | -0.11867653 | 0.34147683 | 60 |
| 2016-07 | C | 0.070362469 | -0.14288507 | 0.28361001 | 60 |
| 2016-08 | C | 0.077819914 | -0.13961378 | 0.29525361 | 60 |
| 2016-09 | C | 0.057952985 | -0.14674179 | 0.26264775 | 60 |
| 2016-10 | C | 0.061660183 | -0.14336494 | 0.2666853 | 60 |
| 2016-11 | C | 0.061705188 | -0.14374422 | 0.2671546 | 60 |
| 2016-12 | C | 0.04946317 | -0.16916733 | 0.26809367 | 60 |
| 2017-01 | C | 0.070061831 | -0.11695317 | 0.25707684 | 60 |
| 2017-02 | C | 0.026534443 | -0.1497571 | 0.20282599 | 60 |
| 2017-03 | C | 0.026451769 | -0.14740962 | 0.20031316 | 60 |
| 2017-04 | C | 0.014849952 | -0.16188035 | 0.19158025 | 60 |
| 2017-05 | C | 0.021079532 | -0.15919905 | 0.20135812 | 60 |
| 2017-06 | C | 0.025391252 | -0.15694191 | 0.20772442 | 60 |
| 2017-07 | C | 0.028818588 | -0.1557949 | 0.21343208 | 60 |
| 2017-08 | C | 0.047370805 | -0.142742 | 0.23748361 | 60 |
| 2017-09 | C | 0.045711527 | -0.1445336 | 0.23595665 | 60 |
| 2017-10 | C | 0.010879038 | -0.17883762 | 0.20059569 | 60 |
| 2017-11 | C | 0.05850231 | -0.12974167 | 0.24674629 | 60 |
| 2017-12 | C | 0.053335898 | -0.14625017 | 0.25292197 | 60 |
| 2018-01 | C | 0.057883922 | -0.14760822 | 0.26337607 | 60 |
| 2018-02 | C | 0.078106255 | -0.13451235 | 0.29072486 | 60 |
| 2018-03 | C | 0.081992286 | -0.12821254 | 0.29219711 | 60 |
| 2018-04 | C | 0.058922925 | -0.13381687 | 0.25166272 | 60 |
| 2018-05 | C | 0.035870986 | -0.14921733 | 0.2209593 | 60 |
| 2018-06 | C | 0.030955901 | -0.15358109 | 0.21549289 | 60 |
| 2018-07 | C | 0.098076084 | -0.12616662 | 0.32231879 | 60 |
| 2018-08 | C | 0.091058948 | -0.12997839 | 0.31209629 | 60 |
| 2018-09 | C | 0.09163036 | -0.13000964 | 0.31327036 | 60 |
| 2018-10 | C | 0.089151783 | -0.13125848 | 0.30956205 | 60 |
| 2018-11 | C | 0.072046711 | -0.13856268 | 0.2826561 | 60 |
| 2018-12 | C | 0.058970268 | -0.1420871 | 0.26002764 | 60 |
| 2019-01 | C | 0.05151873 | -0.1534405 | 0.25647796 | 60 |
| 2019-02 | C | 0.06030029 | -0.14365888 | 0.26425946 | 60 |
| 2019-03 | C | 0.055426195 | -0.14636791 | 0.2572203 | 60 |
| 2019-04 | C | 0.052515798 | -0.15401467 | 0.25904627 | 60 |
| 2019-05 | C | 0.060234198 | -0.14683553 | 0.26730393 | 60 |
| 2019-06 | C | 0.052765223 | -0.15744619 | 0.26297663 | 60 |
| 2019-07 | C | 0.039189251 | -0.17550852 | 0.25388702 | 60 |
| 2019-08 | C | 0.058716003 | -0.14946634 | 0.26689835 | 60 |
| 2019-09 | C | 0.066276294 | -0.152707 | 0.28525959 | 60 |
| 2019-10 | C | 0.042901865 | -0.18606336 | 0.27186709 | 60 |
| 2019-11 | C | 0.051292773 | -0.17226123 | 0.27484677 | 60 |
| 2019-12 | C | 0.048443165 | -0.16592249 | 0.26280882 | 60 |
| 2020-01 | C | 0.12955356 | -0.073431866 | 0.33253898 | 60 |
| 2020-02 | C | 0.13999648 | -0.082512754 | 0.36250571 | 60 |
| 2020-03 | C | 0.18776386 | -0.094039921 | 0.46956764 | 60 |
| 2020-04 | C | 0.56396096 | 0.0001300859 | 1.1277918 | 60 |
| 2020-05 | C | -0.10626065 | -0.73820231 | 0.52568101 | 60 |
| 2020-06 | C | -0.20789011 | -0.57401132 | 0.1582311 | 60 |
The short-run elasticity test asks a different question. Monthly production growth is regressed on order growth at one, three and six months, with previous production growth as a control. In rolling five-year windows, the combined coefficient is small and uncertain at the latest endpoint. The first and last confidence intervals both cross zero. This does not establish that the order-to-output elasticity has permanently collapsed.
No single lag settles the conversion question
Output-growth points per order-growth point
Source: Bundesbank BBDE1 / Destatis new-order volumes · Retrieved September 8, 2026.
Exact values & download / 3 observations in default view
First 3 of 3 default-view observations. The CSV contains every observation.
Download default values as CSV| sector | model | term | coefficient | lower | upper | p | n | adj r2 | label |
|---|---|---|---|---|---|---|---|---|---|
| C | Growth lag 1 | order_lag1 | 0.10498848 | -0.012029809 | 0.22200677 | 0.078666861 | 197 | 0.0083669707 | Growth lag 1 |
| C | Growth lag 3 | order_lag3 | -0.06318741 | -0.18821842 | 0.0618436 | 0.32192263 | 195 | 0.0006558903 | Growth lag 3 |
| C | Growth lag 6 | order_lag6 | -0.026618752 | -0.099734521 | 0.046497018 | 0.47550517 | 192 | -0.008228379 | Growth lag 6 |
The statistical appendix reports the full lag alternatives, sector models, known-date Chow tests, robust interaction tests and a globally optimized segmented least-squares search. A change in the joint regression parameters is not necessarily a decline in the order coefficient. Classical Chow and robust tests can disagree; the newest candidate break has a particularly short post-break sample. All candidate dates and multiplicity adjustments remain in the appendix.
The conditional gap is concentrated across sectors
Index, each sector’s 2021 = 100
Source: Destatis 42153-0001/-0002; Eurostat sts_inpr_m · Retrieved September 8, 2026.
Exact values & download / 10 observations in default view
First 10 of 10 default-view observations. The CSV contains every observation.
Download default values as CSV| time | sector | specification | actual | expected | lower | upper | gap | label |
|---|---|---|---|---|---|---|---|---|
| 2026-07 | C29 | No trend | 96.0 | 128.28857 | 116.98953 | 140.6789 | 32.288572 | Automotive |
| 2026-07 | C20 | No trend | 76.0 | 93.564048 | 86.609278 | 101.07729 | 17.564048 | Chemicals |
| 2026-07 | C28 | No trend | 84.4 | 101.77772 | 97.104439 | 106.67591 | 17.37772 | Machinery |
| 2026-07 | C26 | No trend | 106.7 | 120.61152 | 111.91809 | 129.98023 | 13.91152 | Electronics |
| 2026-07 | C21 | No trend | 97.9 | 108.01288 | 93.454712 | 124.83888 | 10.112876 | Pharma |
| 2026-07 | C24 | No trend | 88.2 | 98.102608 | 92.683551 | 103.83851 | 9.9026084 | Basic metals |
| 2026-07 | C27 | No trend | 91.4 | 100.29625 | 96.552008 | 104.18569 | 8.8962504 | Electrical equipment |
| 2026-07 | C17 | No trend | 78.9 | 84.839122 | 78.04612 | 92.223375 | 5.9391217 | Paper |
| 2026-07 | C25 | No trend | 82.8 | 87.43533 | 84.198872 | 90.796191 | 4.6353298 | Fabricated metals |
| 2026-07 | C30 | No trend | 135.7 | 105.6122 | 79.043338 | 141.11167 | -30.087796 | Other transport |
03 / THE FACTORY EVIDENCE
Spare capacity is not the same as usable capacity.
Germany can have empty production capacity and still face problems turning a particular order into output. The spare machine may make the wrong product, sit at a high-cost location, lack a technician or depend on a congested link. Yet the survey evidence puts a clear limit on that argument: insufficient demand remains the most frequently reported constraint.
Germany still has substantial spare capacity
Manufacturing capacity utilization, %
Source: European Commission business survey / Eurostat ei_bsin_q_r2, ei_bsin_m_r2 · Retrieved September 8, 2026.
Exact values & download / 67 observations in default view
First 60 of 67 default-view observations. The CSV contains every observation.
Download default values as CSV| freq | indic | s adj | geo | time | value | status | source | release |
|---|---|---|---|---|---|---|---|---|
| Q | BS-ICU-PC | SA | DE | 2010-01 | 74.5 | Unavailable | capacity.json | 2026-07-30T11:00:00+0200 |
| Q | BS-ICU-PC | SA | DE | 2010-04 | 79.4 | Unavailable | capacity.json | 2026-07-30T11:00:00+0200 |
| Q | BS-ICU-PC | SA | DE | 2010-07 | 82.0 | Unavailable | capacity.json | 2026-07-30T11:00:00+0200 |
| Q | BS-ICU-PC | SA | DE | 2010-10 | 83.5 | Unavailable | capacity.json | 2026-07-30T11:00:00+0200 |
| Q | BS-ICU-PC | SA | DE | 2011-01 | 84.7 | Unavailable | capacity.json | 2026-07-30T11:00:00+0200 |
| Q | BS-ICU-PC | SA | DE | 2011-04 | 85.8 | Unavailable | capacity.json | 2026-07-30T11:00:00+0200 |
| Q | BS-ICU-PC | SA | DE | 2011-07 | 85.9 | Unavailable | capacity.json | 2026-07-30T11:00:00+0200 |
| Q | BS-ICU-PC | SA | DE | 2011-10 | 85.6 | Unavailable | capacity.json | 2026-07-30T11:00:00+0200 |
| Q | BS-ICU-PC | SA | DE | 2012-01 | 84.8 | Unavailable | capacity.json | 2026-07-30T11:00:00+0200 |
| Q | BS-ICU-PC | SA | DE | 2012-04 | 84.4 | Unavailable | capacity.json | 2026-07-30T11:00:00+0200 |
| Q | BS-ICU-PC | SA | DE | 2012-07 | 83.5 | Unavailable | capacity.json | 2026-07-30T11:00:00+0200 |
| Q | BS-ICU-PC | SA | DE | 2012-10 | 82.5 | Unavailable | capacity.json | 2026-07-30T11:00:00+0200 |
| Q | BS-ICU-PC | SA | DE | 2013-01 | 82.6 | Unavailable | capacity.json | 2026-07-30T11:00:00+0200 |
